Nifty50 Oil & Gas Equity Stocks
Nifty50 Oil and Gas Equity Shares List From July 7 to July 15
Here are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
Nifty50 Oil & Gas Equity Stocks
Date | SYMBOL | OPEN | HIGH | LOW | 52W H | 52W L |
---|---|---|---|---|---|---|
July 7 2022 | RELIANCE | 2,425.90 | 2,433.25 | 2,375.00 | 2,856.15 | 2,016.25 |
July 8 2022 | RELIANCE | 2,418.00 | 2,418.00 | 2,382.55 | 2,856.15 | 2,016.25 |
july 12 2022 | RELIANCE | 2,404.00 | 2,439.70 | 2,404.00 | 2,856.15 | 2,016.25 |
July 13 2022 | RELIANCE | 2,427.30 | 2,434.00 | 2,373.00 | 2,856.15 | 2,016.25 |
July 14 2022 | RELIANCE | 2,388.00 | 2,433.95 | 2,376.95 | 2,856.15 | 2,016.25 |
July 15 2022 | RELIANCE | 2,415.00 | 2,415.00 | 2,383.10 | 2,856.15 | 2,016.25 |
July 7 2022 | PETRONET | 222 | 225.5 | 219.9 | 243.55 | 190.25 |
July 8 2022 | PETRONET | 222 | 230 | 222 | 243.55 | 190.25 |
july 12 2022 | PETRONET | 221 | 224.2 | 215.75 | 243.55 | 190.25 |
July 13 2022 | PETRONET | 217 | 218.7 | 213.55 | 243.55 | 190.25 |
July 14 2022 | PETRONET | 217.4 | 225.95 | 217.3 | 243.55 | 190.25 |
July 15 2022 | PETRONET | 225.55 | 228.95 | 224.15 | 243.55 | 190.25 |
July 7 2022 | ONGC | 121.25 | 124.15 | 121.25 | 194.95 | 108.5 |
July 8 2022 | ONGC | 126.35 | 126.35 | 121 | 194.95 | 108.5 |
july 12 2022 | ONGC | 124.9 | 126.75 | 123.5 | 194.95 | 108.5 |
July 13 2022 | ONGC | 122.45 | 124.9 | 121.4 | 194.95 | 108.5 |
July 14 2022 | ONGC | 124.4 | 132.6 | 123.8 | 194.95 | 108.5 |
July 15 2022 | ONGC | 127.6 | 128.4 | 124.6 | 194.95 | 108.5 |
July 7 2022 | OIL | 174 | 179.8 | 172.2 | 306 | 153.1 |
July 8 2022 | OIL | 180.45 | 188.8 | 178.85 | 306 | 153.1 |
july 12 2022 | OIL | 185 | 189.8 | 181.25 | 306 | 153.1 |
July 13 2022 | OIL | 178.65 | 187 | 178.05 | 306 | 153.1 |
July 14 2022 | OIL | 186.9 | 191.6 | 177 | 306 | 153.1 |
July 15 2022 | OIL | 181.4 | 183.5 | 175 | 306 | 153.1 |
July 7 2022 | NIFTY OIL & GAS | 7,305.10 | 7,344.20 | 7,268.45 | 8,524.10 | 4,632.70 |
July 8 2022 | NIFTY OIL & GAS | 7,379.15 | 7,379.15 | 7,275.35 | 8,524.10 | 4,632.70 |
july 12 2022 | NIFTY OIL & GAS | 7,407.20 | 7,514.20 | 7,396.05 | 8,524.10 | 4,632.70 |
July 13 2022 | NIFTY OIL & GAS | 7,456.40 | 7,475.95 | 7,315.00 | 8,524.10 | 4,632.70 |
July 14 2022 | NIFTY OIL & GAS | 7,352.70 | 7,469.20 | 7,310.70 | 8,524.10 | 4,632.70 |
July 15 2022 | NIFTY OIL & GAS | 7,475.10 | 7,493.55 | 7,405.00 | 8,524.10 | 4,632.70 |
July 7 2022 | MGL | 783.8 | 799.75 | 782.55 | 1,212.00 | 665.8 |
July 8 2022 | MGL | 793 | 812.45 | 787.45 | 1,212.00 | 665.8 |
july 12 2022 | MGL | 798 | 809.95 | 788.2 | 1,212.00 | 665.8 |
July 13 2022 | MGL | 807 | 810 | 794.3 | 1,212.00 | 665.8 |
July 14 2022 | MGL | 795.1 | 804.25 | 790.25 | 1,212.00 | 665.8 |
July 15 2022 | MGL | 795.55 | 801.9 | 791.5 | 1,212.00 | 665.8 |
July 7 2022 | IOC | 73.3 | 73.3 | 72.15 | 94.33 | 67.7 |
July 8 2022 | IOC | 73 | 73.25 | 72.2 | 94.33 | 67.7 |
july 12 2022 | IOC | 72.45 | 72.5 | 70.4 | 94.33 | 67.7 |
July 13 2022 | IOC | 70.65 | 70.95 | 70.25 | 94.33 | 67.7 |
July 14 2022 | IOC | 70.4 | 71 | 70.2 | 94.33 | 67.7 |
July 15 2022 | IOC | 70.7 | 71.1 | 70 | 94.33 | 67.7 |
July 7 2022 | IGL | 368 | 377.5 | 366.5 | 602.05 | 321 |
July 8 2022 | IGL | 374.95 | 374.95 | 365.55 | 602.05 | 321 |
july 12 2022 | IGL | 369.95 | 376.25 | 365.8 | 602.05 | 321 |
July 13 2022 | IGL | 369 | 373.2 | 364.5 | 602.05 | 321 |
July 14 2022 | IGL | 368.15 | 368.15 | 362.1 | 602.05 | 321 |
July 15 2022 | IGL | 368.95 | 369.5 | 364.45 | 602.05 | 321 |
July 7 2022 | HINDPETRO | 238 | 245.9 | 235.45 | 354.8 | 206.5 |
July 8 2022 | HINDPETRO | 244.1 | 245.8 | 239.75 | 354.8 | 206.5 |
july 12 2022 | HINDPETRO | 243 | 243.8 | 233 | 354.8 | 206.5 |
July 13 2022 | HINDPETRO | 237.05 | 243 | 231.1 | 354.8 | 206.5 |
July 14 2022 | HINDPETRO | 232.1 | 239.05 | 231.95 | 354.8 | 206.5 |
July 15 2022 | HINDPETRO | 238.6 | 241.65 | 235.6 | 354.8 | 206.5 |
July 7 2022 | GUJGASLTD | 454.3 | 463 | 450.15 | 786 | 403.55 |
July 8 2022 | GUJGASLTD | 458.8 | 459.2 | 444.85 | 786 | 403.55 |
july 12 2022 | GUJGASLTD | 447.1 | 454 | 441 | 786 | 403.55 |
July 13 2022 | GUJGASLTD | 451.1 | 461.45 | 448.35 | 786 | 403.55 |
July 14 2022 | GUJGASLTD | 455.7 | 457.95 | 449 | 786 | 403.55 |
July 15 2022 | GUJGASLTD | 455 | 457.8 | 449 | 786 | 403.55 |
July 7 2022 | GSPL | 227.65 | 233.85 | 227.1 | 379.2 | 209.45 |
July 8 2022 | GSPL | 233 | 233.15 | 227.5 | 379.2 | 209.45 |
july 12 2022 | GSPL | 230.95 | 230.95 | 224.1 | 379.2 | 209.45 |
July 13 2022 | GSPL | 231.95 | 231.95 | 225.1 | 379.2 | 209.45 |
July 14 2022 | GSPL | 227.55 | 233.75 | 225.1 | 379.2 | 209.45 |
July 15 2022 | GSPL | 232.85 | 235 | 224.05 | 379.2 | 209.45 |
July 7 2022 | GAIL | 134.2 | 136.95 | 134.2 | 173.5 | 125.2 |
July 8 2022 | GAIL | 141.4 | 141.4 | 136.05 | 173.5 | 125.2 |
july 12 2022 | GAIL | 138 | 140.2 | 136.6 | 173.5 | 125.2 |
July 13 2022 | GAIL | 139.95 | 139.95 | 136.35 | 173.5 | 125.2 |
July 14 2022 | GAIL | 137.75 | 139.85 | 137.5 | 173.5 | 125.2 |
July 15 2022 | GAIL | 139.55 | 141.75 | 139.35 | 173.5 | 125.2 |
July 7 2022 | CASTROLIND | 107.5 | 109 | 107.15 | 150 | 99.05 |
July 8 2022 | CASTROLIND | 108.5 | 108.5 | 107.1 | 149.6 | 99.05 |
july 12 2022 | CASTROLIND | 109.15 | 109.8 | 108.25 | 149.6 | 99.05 |
July 13 2022 | CASTROLIND | 110 | 114.25 | 109.85 | 149.6 | 99.05 |
July 14 2022 | CASTROLIND | 113.75 | 114.35 | 111 | 149.6 | 99.05 |
July 15 2022 | CASTROLIND | 112.45 | 114 | 110.3 | 149.6 | 99.05 |
July 7 2022 | BPCL | 324.9 | 330 | 323.1 | 503 | 293.35 |
July 8 2022 | BPCL | 330 | 332.25 | 324.5 | 503 | 293.35 |
july 12 2022 | BPCL | 315 | 315.5 | 308.05 | 503 | 293.35 |
July 13 2022 | BPCL | 312 | 315.4 | 309.5 | 503 | 293.35 |
July 14 2022 | BPCL | 311 | 312.7 | 304.15 | 503 | 293.35 |
July 15 2022 | BPCL | 308 | 313.15 | 306.1 | 503 | 293.35 |
July 7 2022 | ATGL | 2,499.85 | 2,546.00 | 2,465.05 | 2,740.00 | 774.95 |
July 8 2022 | ATGL | 2,490.00 | 2,564.00 | 2,470.50 | 2,740.00 | 774.95 |
july 12 2022 | ATGL | 2,690.00 | 2,844.95 | 2,685.05 | 2,844.95 | 774.95 |
July 13 2022 | ATGL | 2,830.00 | 2,867.50 | 2,646.00 | 2,867.50 | 774.95 |
July 14 2022 | ATGL | 2,689.00 | 2,832.00 | 2,601.00 | 2,867.50 | 774.95 |
July 15 2022 | ATGL | 2,800.00 | 2,847.65 | 2,731.05 | 2,867.50 | 774.95 |
July 7 2022 | AEGISCHEM | 209.45 | 210.9 | 207.3 | 386 | 167.25 |
July 8 2022 | AEGISCHEM | 208.9 | 210 | 205.85 | 386 | 167.25 |
july 12 2022 | AEGISCHEM | 210.7 | 210.7 | 206.2 | 386 | 167.25 |
July 13 2022 | AEGISCHEM | 207.5 | 209.45 | 204.6 | 386 | 167.25 |
July 14 2022 | AEGISCHEM | 207 | 210.8 | 205.2 | 386 | 167.25 |
July 15 2022 | AEGISCHEM | 207 | 209.5 | 205.2 | 359 | 167.25 |

NIFTY Oil & Gas Stocks Update
Within the NIFTY Oil & Gas Index, the top gainers were ADANI TOTAL GAS (up 5.4%) and PETRONET LNG (up 3.4%). On the other hand, OIL INDIA (down 4.0%) and BPCL (down 1.2%) were among the top losers.
here are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
Within the NIFTY Oil & Gas Index, the top gainers were ADANI TOTAL GAS (up 5.4%) and PETRONET LNG (up 3.4%). On the other hand, OIL INDIA (down 4.0%) and BPCL (down 1.2%) were among the top losers.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.