Nifty50 Oil & Gas Equity Stocks on July 25th 2022 and 29th 2022
Nifty50 Oil and Gas Equity Shares List From July 25th 2022 and 29th 2022
Here are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
Nifty50 Oil & Gas Equity Stocks
Date | SYMBOL | OPEN | HIGH | LOW | PREV. CLOSE | 52W H | 52W L |
---|---|---|---|---|---|---|---|
july 25 2022 | RELIANCE | 2,467.45 | 2,467.45 | 2,403.00 | 2,503.10 | 2,856.15 | 2,016.25 |
July 26 2022 | RELIANCE | 2,421.10 | 2,443.90 | 2,411.35 | 2,420.40 | 2,856.15 | 2,016.25 |
july 27 2022 | RELIANCE | 2,419.95 | 2,427.00 | 2,402.00 | 2,421.50 | 2,856.15 | 2,016.25 |
july 28 2022 | RELIANCE | 2,436.00 | 2,467.95 | 2,421.00 | 2,419.20 | 2,856.15 | 2,016.25 |
July 29 2022 | RELIANCE | 2,474.70 | 2,517.10 | 2,464.00 | 2,457.10 | 2,856.15 | 2,016.25 |
july 25 2022 | PETRONET | 227.5 | 228.3 | 224.2 | 227.9 | 243.55 | 190.25 |
July 26 2022 | PETRONET | 227.85 | 227.9 | 221.45 | 227.85 | 243.55 | 190.25 |
july 27 2022 | PETRONET | 221.3 | 224.65 | 221 | 225.5 | 243.55 | 190.25 |
july 28 2022 | PETRONET | 225 | 225 | 219.5 | 223.9 | 243.55 | 190.25 |
PETRONET | 220.35 | 221.35 | 218.7 | 220.3 | 243.55 | 190.25 | |
july 25 2022 | ONGC | 132 | 132.45 | 128.4 | 132.45 | 194.95 | 108.5 |
July 26 2022 | ONGC | 130.85 | 131.6 | 127.75 | 129.8 | 194.95 | 108.5 |
july 27 2022 | ONGC | 129.1 | 130.2 | 127.8 | 128.2 | 194.95 | 108.5 |
july 28 2022 | ONGC | 130.4 | 130.5 | 128.25 | 128.6 | 194.95 | 108.5 |
July 29 2022 | ONGC | 130.45 | 134.5 | 129.9 | 130.25 | 194.95 | 108.5 |
july 25 2022 | OIL | 195 | 195 | 185.85 | 195.55 | 306 | 156.7 |
July 26 2022 | OIL | 189.5 | 190 | 183.5 | 186.5 | 306 | 157.3 |
july 27 2022 | OIL | 184.15 | 188 | 182.05 | 184.45 | 306 | 157.3 |
july 28 2022 | OIL | 187.4 | 188.5 | 184.3 | 186.9 | 306 | 157.3 |
July 29 2022 | OIL | 187 | 191 | 186.05 | 186.6 | 306 | 157.3 |
july 25 2022 | NIFTY OIL & GAS | 7,650.40 | 7,651.95 | 7,527.15 | 7,684.50 | 8,524.10 | 4,632.70 |
July 26 2022 | NIFTY OIL & GAS | 7,595.85 | 7,603.15 | 7,534.90 | 7,579.80 | 8,524.10 | 4,632.70 |
july 27 2022 | NIFTY OIL & GAS | 7,557.85 | 7,627.65 | 7,538.25 | 7,551.60 | 8,524.10 | 4,632.70 |
july 28 2022 | NIFTY OIL & GAS | 7,658.75 | 7,684.15 | 7,611.65 | 7,616.95 | 8,524.10 | 4,632.70 |
July 29 2022 | NIFTY OIL & GAS | 7,723.15 | 7,857.40 | 7,705.65 | 7,674.60 | 8,524.10 | 4,632.70 |
july 25 2022 | MGL | 745 | 753.15 | 737.25 | 752 | 1,206.30 | 665.8 |
July 26 2022 | MGL | 745.1 | 748.15 | 727 | 743.45 | 1,206.30 | 665.8 |
july 27 2022 | MGL | 725.05 | 749.95 | 725 | 729.05 | 1,206.30 | 665.8 |
july 28 2022 | MGL | 751.8 | 756.5 | 738.4 | 747.9 | 1,206.30 | 665.8 |
July 29 2022 | MGL | 757 | 759.5 | 748.5 | 747.65 | 1,206.30 | 665.8 |
july 25 2022 | IOC | 72.2 | 72.35 | 71.25 | 72.15 | 94.33 | 67.7 |
July 26 2022 | IOC | 72.1 | 72.15 | 71.45 | 72.1 | 94.33 | 67.7 |
july 27 2022 | IOC | 71.75 | 72.3 | 71.4 | 71.65 | 94.33 | 67.7 |
july 28 2022 | IOC | 72.05 | 72.65 | 71.9 | 72.1 | 94.33 | 67.7 |
July 29 2022 | IOC | 72.5 | 73.25 | 72.25 | 72.05 | 94.33 | 67.7 |
july 25 2022 | IGL | 370.9 | 372.7 | 358.65 | 369.35 | 602.05 | 321 |
July 26 2022 | IGL | 361.2 | 362.55 | 350.55 | 361.2 | 602.05 | 321 |
july 27 2022 | IGL | 353 | 356.3 | 350.6 | 351.7 | 602.05 | 321 |
july 28 2022 | IGL | 354.5 | 354.5 | 344.7 | 353.15 | 602.05 | 321 |
July 29 2022 | IGL | 347.1 | 350.6 | 343.75 | 345.5 | 602.05 | 321 |
july 25 2022 | HINDPETRO | 234.9 | 234.9 | 229.6 | 234.35 | 354.8 | 206.5 |
July 26 2022 | HINDPETRO | 231.7 | 231.95 | 225.1 | 231.2 | 354.8 | 206.5 |
july 27 2022 | HINDPETRO | 230.8 | 233.5 | 229.05 | 229.9 | 354.8 | 206.5 |
july 28 2022 | HINDPETRO | 233.9 | 236 | 230.95 | 233.15 | 354.8 | 206.5 |
July 29 2022 | HINDPETRO | 235.1 | 242.35 | 233.8 | 233.4 | 354.8 | 206.5 |
july 25 2022 | GUJGASLTD | 453 | 459.25 | 450.2 | 453.45 | 786 | 403.55 |
July 26 2022 | GUJGASLTD | 457 | 457.4 | 441.1 | 455.05 | 786 | 403.55 |
july 27 2022 | GUJGASLTD | 443.55 | 453.75 | 440 | 443.55 | 786 | 403.55 |
july 28 2022 | GUJGASLTD | 450.75 | 452.2 | 443 | 450.15 | 786 | 403.55 |
July 29 2022 | GUJGASLTD | 447.7 | 454.8 | 443.45 | 444.2 | 786 | 403.55 |
july 25 2022 | GSPL | 239.6 | 239.85 | 228.05 | 239.7 | 379.2 | 209.45 |
July 26 2022 | GSPL | 226.6 | 229.95 | 220.1 | 228.8 | 379.2 | 209.45 |
july 27 2022 | GSPL | 221.2 | 231.9 | 219.8 | 221.95 | 379.2 | 209.45 |
july 28 2022 | GSPL | 232.35 | 232.8 | 227.05 | 229.25 | 379.2 | 209.45 |
July 29 2022 | GSPL | 230.7 | 233.8 | 230.7 | 230.5 | 379.2 | 209.45 |
july 25 2022 | GAIL | 144.8 | 147.5 | 142.8 | 141.6 | 173.5 | 125.2 |
July 26 2022 | GAIL | 147.25 | 147.25 | 143.65 | 147 | 173.5 | 125.2 |
july 27 2022 | GAIL | 144.5 | 147.4 | 143.3 | 143.95 | 173.5 | 125.2 |
july 28 2022 | GAIL | 147.75 | 147.9 | 145.3 | 146.75 | 173.5 | 125.2 |
July 29 2022 | GAIL | 147.3 | 147.85 | 146.1 | 145.95 | 173.5 | 125.2 |
july 25 2022 | CASTROLIND | 109.9 | 110.5 | 109 | 109.95 | 149.6 | 99.05 |
July 26 2022 | CASTROLIND | 110.5 | 114.85 | 110.05 | 110.15 | 149.6 | 99.05 |
july 27 2022 | CASTROLIND | 113.55 | 115.65 | 113.55 | 113.55 | 149.6 | 99.05 |
july 28 2022 | CASTROLIND | 114.75 | 115.2 | 113 | 114.1 | 149.6 | 99.05 |
July 29 2022 | CASTROLIND | 114 | 114.5 | 113.05 | 113.5 | 149.6 | 99.05 |
july 25 2022 | BPCL | 320.3 | 320.9 | 315.55 | 320.3 | 503 | 293.35 |
July 26 2022 | BPCL | 316.85 | 319.15 | 314.15 | 317.15 | 503 | 293.35 |
july 27 2022 | BPCL | 318 | 325.05 | 317.55 | 318.45 | 503 | 293.35 |
july 28 2022 | BPCL | 321.85 | 328.9 | 321.85 | 324.6 | 503 | 293.35 |
July 29 2022 | BPCL | 327.05 | 331.15 | 325.2 | 326.05 | 503 | 293.35 |
july 25 2022 | ATGL | 2,860.00 | 2,924.20 | 2,836.85 | 2,874.20 | 2,924.20 | 774.95 |
July 26 2022 | ATGL | 2,890.00 | 2,912.00 | 2,841.50 | 2,878.85 | 2,924.20 | 843 |
july 27 2022 | ATGL | 2,908.00 | 2,977.95 | 2,885.00 | 2,898.20 | 2,977.95 | 843 |
july 28 2022 | ATGL | 2,977.00 | 3,018.00 | 2,958.30 | 2,960.10 | 3,018.00 | 843 |
July 29 2022 | ATGL | 3,035.00 | 3,158.00 | 3,014.00 | 3,005.90 | 3,158.00 | 843 |
july 25 2022 | AEGISCHEM | 260 | 264.5 | 251.35 | 258.5 | 327.75 | 167.25 |
July 26 2022 | AEGISCHEM | 260.4 | 267.25 | 255.15 | 260.9 | 326.5 | 167.25 |
july 27 2022 | AEGISCHEM | 262 | 265.6 | 258 | 263 | 326.5 | 167.25 |
july 28 2022 | AEGISCHEM | 262.8 | 263.1 | 253.55 | 261.85 | 326.5 | 167.25 |
July 29 2022 | AEGISCHEM | 258.4 | 265.6 | 255.3 | 255.1 | 326.5 | 167.25 |

NIFTY Oil & Gas Stocks Update
Within the NIFTY Oil & Gas Index, the top gainers were ADANI TOTAL GAS (up 5.4%) and PETRONET LNG (up 3.4%). On the other hand, OIL INDIA (down 4.0%) and BPCL (down 1.2%) were among the top losers.
here are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
Within the NIFTY Oil & Gas Index, the top gainers were ADANI TOTAL GAS (up 5.4%) and PETRONET LNG (up 3.4%). On the other hand, OIL INDIA (down 4.0%) and BPCL (down 1.2%) were among the top losers.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.