Nifty50 Oil & Gas Equity Stocks on July 18th 2022
Nifty50 Oil and Gas Equity Shares List From July 18 to 22 July 22
Here are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
Nifty50 Oil & Gas Equity Stocks
Date | SYMBOL | OPEN | HIGH | LOW | PREV. CLOSE | 52W H | 52W L |
---|---|---|---|---|---|---|---|
july 18 2022 | RELIANCE | 2,421.00 | 2,425.00 | 2,392.30 | 2,401.80 | 2,856.15 | 2,016.25 |
July 19 2022 | RELIANCE | 2,400.30 | 2,447.00 | 2,400.30 | 2,422.25 | 2,856.15 | 2,016.25 |
july 20 2022 | RELIANCE | 2,540.00 | 2,542.50 | 2,486.25 | 2,437.10 | 2,856.15 | 2,016.25 |
july 21 2022 | RELIANCE | 2,494.00 | 2,500.00 | 2,467.30 | 2,503.00 | 2,856.15 | 2,016.25 |
july 22 2022 | RELIANCE | 2,500.00 | 2,516.30 | 2,495.00 | 2,486.30 | 2,856.15 | 2,016.25 |
july 18 2022 | PETRONET | 230 | 230 | 225 | 228.35 | 243.55 | 190.25 |
July 19 2022 | PETRONET | 224.5 | 227.65 | 223.15 | 226 | 243.55 | 190.25 |
july 20 2022 | PETRONET | 228 | 228.15 | 224.7 | 225.95 | 243.55 | 190.25 |
july 21 2022 | PETRONET | 226.1 | 229.9 | 225 | 226.1 | 243.55 | 190.25 |
july 22 2022 | PETRONET | 229.9 | 229.9 | 226.65 | 229.5 | 243.55 | 190.25 |
july 18 2022 | ONGC | 127.05 | 130.7 | 126.95 | 126.55 | 194.95 | 108.5 |
July 19 2022 | ONGC | 130.5 | 133.2 | 124.45 | 129.9 | 194.95 | 108.5 |
july 20 2022 | ONGC | 135 | 136.6 | 132.2 | 127.9 | 194.95 | 108.5 |
july 21 2022 | ONGC | 133 | 133.5 | 131.8 | 132.55 | 194.95 | 108.5 |
july 22 2022 | ONGC | 133.8 | 133.8 | 131.55 | 133.1 | 194.95 | 108.5 |
july 18 2022 | OIL | 182.3 | 185.4 | 182.25 | 182.25 | 306 | 153.1 |
July 19 2022 | OIL | 187 | 189.35 | 185.05 | 184.55 | 306 | 153.1 |
july 20 2022 | OIL | 197.5 | 203 | 196 | 186.6 | 306 | 153.1 |
july 21 2022 | OIL | 197.55 | 202.3 | 196.1 | 197.45 | 306 | 153.1 |
july 22 2022 | OIL | 202.4 | 202.4 | 194.5 | 200.75 | 306 | 156.7 |
july 18 2022 | NIFTY OIL & GAS | 7,515.20 | 7,570.45 | 7,488.25 | 7,468.95 | 8,524.10 | 4,632.70 |
July 19 2022 | NIFTY OIL & GAS | 7,523.95 | 7,597.35 | 7,508.65 | 7,553.75 | 8,524.10 | 4,632.70 |
july 20 2022 | NIFTY OIL & GAS | 7,742.65 | 7,752.45 | 7,587.35 | 7,544.20 | 8,524.10 | 4,632.70 |
july 21 2022 | NIFTY OIL & GAS | 7,623.70 | 7,710.50 | 7,600.25 | 7,621.35 | 8,524.10 | 4,632.70 |
july 22 2022 | NIFTY OIL & GAS | 7,728.15 | 7,734.55 | 7,652.45 | 7,696.40 | 8,524.10 | 4,632.70 |
july 18 2022 | MGL | 795 | 806.8 | 794.1 | 796.4 | 1,206.30 | 665.8 |
July 19 2022 | MGL | 792 | 802 | 780.1 | 799.7 | 1,206.30 | 665.8 |
july 20 2022 | MGL | 788.5 | 797 | 782.3 | 785 | 1,206.30 | 665.8 |
july 21 2022 | MGL | 784.5 | 787.95 | 770.2 | 784.35 | 1,206.30 | 665.8 |
july 22 2022 | MGL | 774 | 776 | 750 | 771.85 | 1,206.30 | 665.8 |
july 18 2022 | IOC | 70.7 | 71.25 | 70.35 | 70.35 | 94.33 | 67.7 |
July 19 2022 | IOC | 71.25 | 72.15 | 71 | 71.15 | 94.33 | 67.7 |
july 20 2022 | IOC | 73 | 73.1 | 72.2 | 72 | 94.33 | 67.7 |
july 21 2022 | IOC | 72.35 | 72.75 | 71.35 | 72.35 | 94.33 | 67.7 |
july 22 2022 | IOC | 72.9 | 72.95 | 72 | 72.55 | 94.33 | 67.7 |
july 18 2022 | IGL | 369.1 | 376 | 367.7 | 368.1 | 602.05 | 321 |
July 19 2022 | IGL | 374.2 | 382.2 | 368.25 | 375.15 | 602.05 | 321 |
july 20 2022 | IGL | 373 | 376.5 | 366.85 | 372.05 | 602.05 | 321 |
july 21 2022 | IGL | 371.25 | 375.85 | 367.1 | 368.9 | 602.05 | 321 |
july 22 2022 | IGL | 375.15 | 376.9 | 367 | 375.15 | 602.05 | 321 |
july 18 2022 | HINDPETRO | 240.3 | 242.3 | 238.3 | 239.65 | 354.8 | 206.5 |
July 19 2022 | HINDPETRO | 239.85 | 242 | 238.35 | 240.9 | 354.8 | 206.5 |
july 20 2022 | HINDPETRO | 243.45 | 244.95 | 231 | 240.85 | 354.8 | 206.5 |
july 21 2022 | HINDPETRO | 234.85 | 239 | 233 | 234.35 | 354.8 | 206.5 |
july 22 2022 | HINDPETRO | 238.95 | 239 | 233.2 | 237.6 | 354.8 | 206.5 |
july 18 2022 | GUJGASLTD | 456.55 | 459.8 | 449.7 | 453.65 | 786 | 403.55 |
July 19 2022 | GUJGASLTD | 455.95 | 461 | 449.1 | 456.15 | 786 | 403.55 |
july 20 2022 | GUJGASLTD | 453 | 469.8 | 451.3 | 451.2 | 786 | 403.55 |
july 21 2022 | GUJGASLTD | 456.9 | 459.7 | 451.7 | 454.95 | 786 | 403.55 |
july 22 2022 | GUJGASLTD | 460.75 | 462.6 | 450.05 | 457.75 | 786 | 403.55 |
july 18 2022 | GSPL | 230 | 234.85 | 228.7 | 228.1 | 379.2 | 209.45 |
July 19 2022 | GSPL | 230.5 | 232.6 | 228.1 | 231.55 | 379.2 | 209.45 |
july 20 2022 | GSPL | 231.5 | 232.9 | 226.85 | 229.5 | 379.2 | 209.45 |
july 21 2022 | GSPL | 229.45 | 230.15 | 226.55 | 228.1 | 379.2 | 209.45 |
july 22 2022 | GSPL | 229.75 | 242.3 | 228.8 | 228.75 | 379.2 | 209.45 |
july 18 2022 | GAIL | 140.7 | 144.5 | 140.7 | 140.45 | 173.5 | 125.2 |
July 19 2022 | GAIL | 143.9 | 145 | 137.3 | 144.1 | 173.5 | 125.2 |
july 20 2022 | GAIL | 144.1 | 147.4 | 141 | 140.25 | 173.5 | 125.2 |
july 21 2022 | GAIL | 141.8 | 144.45 | 141.6 | 141.55 | 173.5 | 125.2 |
july 22 2022 | GAIL | 144.6 | 145.25 | 140.9 | 143.9 | 173.5 | 125.2 |
july 18 2022 | CASTROLIND | 114.15 | 114.15 | 111 | 113.1 | 149.6 | 99.05 |
July 19 2022 | CASTROLIND | 111.75 | 112.8 | 111.05 | 111.4 | 149.6 | 99.05 |
july 20 2022 | CASTROLIND | 112.15 | 112.55 | 111.05 | 111.8 | 149.6 | 99.05 |
july 21 2022 | CASTROLIND | 111.05 | 112.15 | 110.5 | 111.3 | 149.6 | 99.05 |
july 22 2022 | CASTROLIND | 111.2 | 111.6 | 109.6 | 111.05 | 149.6 | 99.05 |
july 18 2022 | BPCL | 313.5 | 316.25 | 309.65 | 312.1 | 503 | 293.35 |
July 19 2022 | BPCL | 314.9 | 317.8 | 312.5 | 315.8 | 503 | 293.35 |
july 20 2022 | BPCL | 319.4 | 320.85 | 316.25 | 316.55 | 503 | 293.35 |
july 21 2022 | BPCL | 317.95 | 324 | 316 | 317.1 | 503 | 293.35 |
july 22 2022 | BPCL | 325.2 | 325.4 | 318.55 | 322.7 | 503 | 293.35 |
july 18 2022 | ATGL | 2,832.00 | 2,859.90 | 2,767.60 | 2,807.70 | 2,867.50 | 774.95 |
July 19 2022 | ATGL | 2,817.00 | 2,847.00 | 2,765.10 | 2,832.80 | 2,867.50 | 774.95 |
july 20 2022 | ATGL | 2,849.85 | 2,860.45 | 2,728.10 | 2,832.35 | 2,867.50 | 774.95 |
july 21 2022 | ATGL | 2,785.00 | 2,893.00 | 2,741.05 | 2,779.95 | 2,893.00 | 774.95 |
july 22 2022 | ATGL | 2,878.85 | 2,889.70 | 2,816.10 | 2,876.60 | 2,893.00 | 774.95 |
july 18 2022 | AEGISCHEM | 208.25 | 210 | 206 | 206.65 | 353.35 | 167.25 |
July 19 2022 | AEGISCHEM | 207.4 | 209.8 | 206.8 | 207.4 | 328.5 | 167.25 |
july 20 2022 | AEGISCHEM | 209.4 | 214.5 | 208.8 | 207.3 | 328.5 | 167.25 |
july 21 2022 | AEGISCHEM | 211.85 | 248.9 | 211.8 | 211.35 | 328.5 | 167.25 |
july 22 2022 | AEGISCHEM | 238.65 | 263.7 | 238.5 | 244.65 | 327.75 | 167.25 |

NIFTY Oil & Gas Stocks Update
Within the NIFTY Oil & Gas Index, the top gainers were ADANI TOTAL GAS (up 5.4%) and PETRONET LNG (up 3.4%). On the other hand, OIL INDIA (down 4.0%) and BPCL (down 1.2%) were among the top losers.
here are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
Within the NIFTY Oil & Gas Index, the top gainers were ADANI TOTAL GAS (up 5.4%) and PETRONET LNG (up 3.4%). On the other hand, OIL INDIA (down 4.0%) and BPCL (down 1.2%) were among the top losers.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.
ere are the latest stock price details of the stocks in the NIFTY Oil & Gas. For more detailed updates, check the latest NIFTY Oil & Gas stock results and see the latest NIFTY Oil & Gas long term chart.