Tupperware India Fact Sheet Week 5 2018 – jan 28th 2018 – Feb 3rd 2018/ Tupperware 5 week Fact Sheet 2018
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
385 | My Lunch (set of 2) | 980 | 980 | 0 |
319 | Aquaslim Fliptop Bottle 1L (set of 4) | 1340 | 1340 | 0 |
407 | Store All Canister Medium (set of 4) | 1360 | 1020 | 340 |
317 | Knife Spreader (1pc) | 200 | 180 | 20 |
321 | Sandwich Station Consists of Knife Spreader (1 pc) + Midget Salt ‘n’ Pepper Shaker (set of 2) + Fridge Stackable (2 trays & 1 Lid) + ServeMate (1 pc) | 1220 | 976 | 244 |
320 | Executive Lunch Small Bowl | 640 | 512 | 128 |
335 | Smart Storer #3 (Set of 2) | 1290 | 1161 | 129 |
316 | SS Bowl (set of 2) | 1100 | 875 | 225 |
318 | Berrylicious Lunch Set (New) | 630 | 630 | 0 |
Berrylicious Lunch Bag | 350 | 350 | 0 | |
Buy tupperware worth of 1500 rs get to buy
409 |
Illumina Bowls Printed (550ml + 350ml) set of 2 each | 1800 | 1000 | 800 |
Digital Sales
406 | Xtra Mini That’s a Bowl (set of 4) | 1100 | 825 | 275 |
410 | illumina Drinking Mug (set of 6) | 1650 | 1100 | 550 |